- K-IFRS standars
- K-IFRS standars

![]() |
![]() |
![]() |
|
---|---|---|---|
Current asset | 129,081 | 141,333 | 108,011 |
Non-current asset | 34,723 | 34,834 | 34,919 |
163,805 | 176,167 | 142,930 | |
Current liabilities | 116,887 | 130,693 | 99,499 |
Non-current liabilities | 5,650 | 6,177 | 4,258 |
Total liabilities | 122,538 | 136,870 | 103,757 |
Total capital | 41,266 | 39,298 | 39,173 |
- K-IFRS standars

![]() |
![]() |
![]() |
|
---|---|---|---|
Sales | 459,926 | 480,619 | 388,642 |
Cost of sales | 455,678 | 477,460 | 385,468 |
Gross margin | 4,248 | 3,159 | 3,174 |
Selling and administrative expenses | 3,355 | 2,709 | 2,315 |
Business profits | 892 | 450 | 859 |
Non-operating income | 917 | 994 | 789 |
Non-operating expenses | 138 | 148 | 417 |
Net profit prior corporate tax clearance | 1,672 | 1,296 | 1,230 |
Corporate tax | 59 | 50 | 240 |
Net profit during term | 1,080 | 1,246 | 990 |
- K-IFRS standars